Whakatakotoranga
Rauemi mo nga Kopae Tatari:· Kowiri tira SUS304, SUS316 · waro iti maitai Steel · Piwao maitai · Parahi, Parahi me te Parahi · Konumohe
Momo Raranga:· Raranga Maama · Raranga Twilled · Raranga Tatimana
Kopae Diamita: · 5mm – 1000mm · 0.2 inihi – 40 inihi
Tātari Kōpae Hanga:· Kōpae Porowhita · Kōpae Paparanga-maha mā te wāhi paiherea, herea rānei
Kōpae Multimesh · Mata Porotakaroa Whakaraumaha · Mata Hanga Motuhake · Raranga Tatimana
Na tonawaikawa me te alkali āhuatanga ātete, ka taea te whakamahi kōpae tātari i roto i te ahumahi muka matū rite mata, ahumahi hinu rite mata paru, ahumahi whakakikorua rite mata horoi waikawa.I tua atu, ka taea hoki te whakamahi i roto i te whakauru, te whakaetonga me te filtration i roto i te rapa, te hinu, te matū, te rongoa, te whakarewa, me nga miihini.
Mata/Inihi | Tuwhera (mm) | Diamita Waea (mm) | Te taumaha tohutoro (kg/sq. mita) |
10 mata × 10 mata | 1.94 | 0.6 | 1.8 |
10 mata × 10 mata | 1.98 | 0.56 | 1.56 |
12 mata × 12 mata | 1.52 | 0.6 | 2.16 |
12 mata × 12 mata | 1.56 | 0.56 | 1.88 |
18 mata × 18 mata | 0.96 | 0.45 | 1.82 |
18 mata × 18 mata | 1.0 | 0.41 | 1.52 |
18 mata × 18 mata | 1.04 | 0.37 | 1.23 |
18 mata × 18 mata | 1.06 | 0.35 | 1.1 |
20 mata × 20 mata | 0.86 | 0.41 | 1.68 |
20 mata × 20 mata | 0.9 | 0.37 | 1.38 |
22 mata × 22 mata | 0.74 | 0.35 | 1.33 |
22 mata × 22 mata | 0.79 | 0.30 | 0.99 |
24 mata × 24 mata | 0.7 | 0.35 | 1.5 |
26 mata × 26 mata | 0.63 | 0.35 | 1.66 |
28 mata × 28 mata | 0.6 | 0.31 | 1.36 |
30 mata × 30 mata | 0.64 | 0.31 | 1.46 |
32 mata × 32 mata | 0.5 | 0.29 | 1.36 |
34 mata × 34 mata | 0.47 | 0.28 | 1.3 |
36 mata × 36 mata | 0.47 | 0.28 | 1.3 |
38 mata × 38 mata | 0.41 | 0.26 | 1.1 |
40 mata × 40 mata | 0.39 | 0.25 | 1.2 |
40 mata × 40 mata | 0.41 | 0.23 | 1.06 |
40 mata × 40 mata | 0.43 | 0.21 | 0.88 |
42 mata × 42 mata | 0.365 | 0.24 | 1.1 |
44 mata × 44 mata | 0.347 | 0.23 | 1.0 |
46 mata × 46 mata | 0.332 | 0.22 | 1.0 |
48 mata × 48 mata | 0.319 | 0.20 | 0.96 |
50 mata × 50 mata | 0.318 | 0.19 | 0.91 |
50 mata × 50 mata | 0.338 | 0.17 | 0.72 |
56 mata × 56 mata | 0.248 | 0.17 | 0.81 |
60 mata × 60 mata | 0.27 | 0.15 | 0.68 |
Ko te Waea Waea Pango e kiia ana ko te kakahu waea maitai.Ka hangaia e matou he kakahu waea pango o te kounga teitei.
Ko te Waea Waea Pango te nuinga hei kakahu waea tātari i roto i te umanga rapa, te ahumahi kirihou me te umanga witi.
Rahi whanui o te kakahu waea pango ka tukuna e matou:
Raranga Maama Waea Waea Pango: mai i te 6 ki te 80 mata
Weave Black Wire Cloth: mai i te 12X64 mesh ki te 40X200 mesh mo te raranga Tatimana
Arotahi ki te whakarato otinga mong pu mo te 5 tau.